| Non | Code de la pièce | Titre | Note | QNT | Modèle | Prix |
|---|---|---|---|---|---|---|
| Garniture de porte (alcantara) Si besoin utiliser avec position: D >> - 20.06.2021 |
37 |
PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y0 |
- | |||
| 1 | 4K0867303J | Garniture de porte (alcantara) | gauche | 1 | PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y0 |
- |
| 4K0867303J VWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303J WFA | soul (noir) | -AR,QH | From ... | |||
| 1 | 4K0867304J | Garniture de porte (alcantara) | droite | 1 | PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y0 |
- |
| 4K0867304J VWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304J WFA | soul (noir) | -AR,QH | From ... | |||
| Habillage de porte (Dinamica) Si besoin utiliser avec position: D - 21.06.2021>> |
37 |
PR:6RB+7HD+ N0K,N5M,N5T+ 3Y0 |
- | |||
| 1 | 4K0867303BC | Habillage de porte (Dinamica) | gauche | 1 | - | |
| 4K0867303BCVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303BCWFA | soul (noir) | -AR,MA,QH | From ... | |||
| 1 | 4K0867304BC | Habillage de porte (Dinamica) | droite | 1 | - | |
| 4K0867304BCVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304BCWFA | soul (noir) | -AR,MA,QH | From ... | |||
| Garniture de porte (alcantara) Si besoin utiliser avec position: D >> - 20.06.2021 |
37 |
PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y0 |
- | |||
| 1 | 4K0867303M | Garniture de porte (alcantara) | gauche | 1 | PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y0 |
- |
| 4K0867303M VWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303M WFA | soul (noir) | -AR,QH | From ... | |||
| 1 | 4K0867304M | Garniture de porte (alcantara) | droite | 1 | PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y0 |
- |
| 4K0867304M VWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304M WFA | soul (noir) | -AR,QH | From ... | |||
| Habillage de porte (Dinamica) Si besoin utiliser avec position: D - 21.06.2021>> |
37 |
PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y0 |
- | |||
| 1 | 4K0867303BD | Habillage de porte (Dinamica) | gauche | 1 | PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y0 |
- |
| 4K0867303BDVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303BDWFA | soul (noir) | -AR,MA,QH | From ... | |||
| 1 | 4K0867304BD | Habillage de porte (Dinamica) | droite | 1 | PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y0 |
- |
| 4K0867304BDVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304BDWFA | soul (noir) | -AR,MA,QH | From ... | |||
| Garniture de porte (alcantara) p. vehicules avec store a enrouleur Si besoin utiliser avec position: |
37 |
PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y4 |
- | |||
| 1 | 4K0867303AJ | Garniture de porte (alcantara) p. vehicules avec store a enrouleur |
gauche | 1 | PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y4 |
- |
| 4K0867303AJVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303AJWFA | soul (noir) | -AR,QH | From ... | |||
| 1 | 4K0867304AJ | Garniture de porte (alcantara) p. vehicules avec store a enrouleur |
droite | 1 | PR:6RB+7HD+ N5D,N5M,N7S, N0K+3Y4 |
- |
| 4K0867304AJVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304AJWFA | soul (noir) | -AR,QH | From ... | |||
| Habillage de porte (Dinamica) p. vehicules avec store a enrouleur Si besoin utiliser avec position: |
37 |
PR:6RB+7HD+ N0K,N5M,N5T+ 3Y4 |
- | |||
| 1 | 4K0867303BG | Habillage de porte (Dinamica) | gauche | 1 | PR:6RB+7HD+ N0K,N5M,N5T+ 3Y4 |
- |
| 4K0867303BGVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303BGWFA | soul (noir) | -AR,MA,QH | From ... | |||
| 1 | 4K0867304BG | Habillage de porte (Dinamica) | droite | 1 | PR:6RB+7HD+ N0K,N5M,N5T+ 3Y4 |
- |
| 4K0867304BGVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304BGWFA | soul (noir) | -AR,MA,QH | From ... | |||
| Garniture de porte (alcantara) p. vehicules avec store a enrouleur Si besoin utiliser avec position: |
37 |
PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y4 |
- | |||
| 1 | 4K0867303AM | Garniture de porte (alcantara) p. vehicules avec store a enrouleur |
gauche | 1 | PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y4 |
- |
| 4K0867303AMVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303AMWFA | soul (noir) | -AR,QH | From ... | |||
| 1 | 4K0867304AM | Garniture de porte (alcantara) p. vehicules avec store a enrouleur |
droite | 1 | PR:6RB+7HF, 7HM+N5D,N5M, N7S,N0K+3Y4 |
- |
| 4K0867304AMVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304AMWFA | soul (noir) | -AR,QH | From ... | |||
| Habillage de porte (Dinamica) p. vehicules avec store a enrouleur Si besoin utiliser avec position: |
37 |
PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y4 |
- | |||
| 1 | 4K0867303BH | Habillage de porte (Dinamica) | gauche | 1 | PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y4 |
- |
| 4K0867303BHVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867303BHWFA | soul (noir) | -AR,MA,QH | From ... | |||
| 1 | 4K0867304BH | Habillage de porte (Dinamica) | droite | 1 | PR:6RB+7HF, 7HM,7HN+N0K, N5M,N5T+3Y4 |
- |
| 4K0867304BHVWB | soul/gris acier | -QN,UB | From ... | |||
| 4K0867304BHWFA | soul (noir) | -AR,MA,QH | From ... | |||
| pieces detail | - | |||||
| 2 | 8V0868243B | clip | 14 | From ... | ||
| 3 | 4K0868145 | Tapis a inserer rang. porte | gauche | 1 | - | |
| 4K0868145 4PK | soul (noir) | From ... | ||||
| 3 | 4K0868146 | Tapis a inserer rang. porte | droite | 1 | - | |
| 4K0868146 4PK | soul (noir) | From ... | ||||
| 4 | 4K0867373A | accoudoir (similicuir) | gauche | 1 | PR:7HD | - |
| 4K0867373A BFI | soul/rouge express | -AR | From ... | |||
| 4K0867373A DAY | soul/bleu mercato | -MA | From ... | |||
| 4K0867373A PBS | soul/gris roche | -UB | From ... | |||
| 4K0867373A 38M | soul (noir) | -QH | From ... | |||
| 4 | 4K0867373B | accoudoir (cuir) | gauche | 1 | PR:7HF,7HM | - |
| 4K0867373B DWR | soul/rouge express | -AR | From ... | |||
| 4K0867373B EWL | soul (noir)/gris roche | -UB | From ... | |||
| 4K0867373B THL | cognac/gris granite | -QN | From ... | |||
| 4K0867373B UCR | soul (noir)/bleu mercato | -MA | From ... | |||
| 4K0867373B 25D | soul (noir) | -QH | From ... | |||
| 4 | 4K0867373C | Accoudoir (Dinamica) | gauche | 1 | PR:7HN | - |
| 4K0867373C GIM | soul/bleu mercato | -MA | From ... | |||
| 4K0867373C ITB | soul/rouge express | -AR | From ... | |||
| 4K0867373C NAD | soul/gris roche | -UB | From ... | |||
| 4 | 4K0867374A | accoudoir (similicuir) | droite | 1 | PR:7HD | - |
| 4K0867374A BFI | soul/rouge express | -AR | From ... | |||
| 4K0867374A DAY | soul/bleu mercato | -MA | From ... | |||
| 4K0867374A PBS | soul/gris roche | -UB | From ... | |||
| 4K0867374A 38M | soul (noir) | -QH | From ... | |||
| 4 | 4K0867374B | accoudoir (cuir) | droite | 1 | PR:7HF,7HM | - |
| 4K0867374B DWR | soul/rouge express | -AR | From ... | |||
| 4K0867374B EWL | soul (noir)/gris roche | -UB | From ... | |||
| 4K0867374B THL | cognac/gris granite | -QN | From ... | |||
| 4K0867374B UCR | soul (noir)/bleu mercato | -MA | From ... | |||
| 4K0867374B 25D | soul (noir) | -QH | From ... | |||
| 4 | 4K0867374C | Accoudoir (Dinamica) | droite | 1 | - | |
| 4K0867374C GIM | soul/bleu mercato | -MA | From ... | |||
| 4K0867374C ITB | soul/rouge express | -AR | From ... | |||
| 4K0867374C NAD | soul/gris roche | -UB | From ... | |||
| 5 | N 10415903 | Vis ronde bombee six pans int. | 4X12 | 22 | From ... | |
| 6 | 4K0867371 | Partie sup. capuchon poignee | gauche | 1 | - | |
| 4K0867371 6PS | soul (noir) | From ... | ||||
| 6 | 4K0867372 | Partie sup. capuchon poignee | droite | 1 | - | |
| 4K0867372 6PS | soul (noir) | From ... | ||||
| 10 | 4K0035435 | ecran de haut-parleur | gauche | 1 | PR:9VD | - |
| 4K0035435 4PK | soul (noir) | From ... | ||||
| 10 | 4K0035435A | ecran de haut-parleur | gauche | 1 | PR:9VS | - |
| 4K0035435A 4PK | soul (noir) | From ... | ||||
| 10 | 4K0035435B | ecran de haut-parleur | gauche | 1 | PR:8RF | - |
| 4K0035435B 4PK | soul (noir) | From ... | ||||
| 10 | 4K0035436 | ecran de haut-parleur | droite | 1 | PR:9VD | - |
| 4K0035436 4PK | soul (noir) | From ... | ||||
| 10 | 4K0035436A | ecran de haut-parleur | droite | 1 | PR:9VS | - |
| 4K0035436A 4PK | soul (noir) | From ... | ||||
| 10 | 4K0035436B | ecran de haut-parleur | droite | 1 | PR:8RF | - |
| 4K0035436B 4PK | soul (noir) | From ... | ||||
| 12 | 4K0867969 | Cache pour poignee fermeture | gauche | 1 | From ... | |
| 12 | 4K0867970 | Cache pour poignee fermeture | droite | 1 | From ... | |
| 13 | 8T0853107 | agrafe | 6 | From ... | ||
| 14 | N 10415903 | Vis ronde bombee six pans int. | 4X12 | 8 | From ... | |
| 15 | 4K5867419A | insert decoratif | gauche | 1 | PR:5TG | - |
| 4K5867419A 2UD | alu mat | From ... | ||||
| 15 | 4K5867419C | insert decoratif | gauche | 1 | PR:5MK | - |
| 4K5867419C 3ID | carbone structure sergée | From ... | ||||
| 15 | 4K5867419F | insert decoratif | gauche | 1 | PR:7TL | - |
| 4K5867419F 2YA | madrure de frene brun naturel | From ... | ||||
| 15 | 4K5867419K | insert decoratif | gauche | 1 | PR:5MD | - |
| 4K5867419K 2LL | alu course foncé | From ... | ||||
| 15 | 4K5867419M | insert decoratif | gauche | 1 | PR:5TT | - |
| 4K5867419M RE6 | carbone/bleu | From ... | ||||
| 15 | 4K5867419N | insert decoratif Dinamica |
gauche | 1 | PR:7TH | - |
| 4K5867419N 25M | soul | From ... | ||||
| 15 | 4K5867420A | insert decoratif | droite | 1 | PR:5TG | - |
| 4K5867420A 2UD | alu mat | From ... | ||||
| 15 | 4K5867420C | insert decoratif | droite | 1 | PR:5MK | - |
| 4K5867420C 3ID | carbone structure sergée | From ... | ||||
| 15 | 4K5867420F | insert decoratif | droite | 1 | PR:7TL | - |
| 4K5867420F 2YA | madrure de frene brun naturel | From ... | ||||
| 15 | 4K5867420K | insert decoratif | droite | 1 | PR:5MD | - |
| 4K5867420K 2LL | alu course foncé | From ... | ||||
| 15 | 4K5867420M | insert decoratif | droite | 1 | PR:5TT | - |
| 4K5867420M RE6 | carbone/bleu | From ... | ||||
| 15 | 4K5867420N | insert decoratif Dinamica |
droite | 1 | PR:7TH | - |
| 4K5867420N 25M | soul | From ... | ||||
| 16 | 8T0853107 | agrafe | 18 | From ... | ||
| 17 | 4K0839019A | commande int. | gauche | 1 | PR:GS5 | - |
| 4K0839019A 3Q7 | chrome | From ... | ||||
| 17 | 4K0839020A | commande int. | droite | 1 | PR:GS5 | - |
| 4K0839020A 3Q7 | chrome | From ... | ||||
| 18 | plafonnier voir table illust.,pos.: |
gauche 947-014,3 |
- | |||
| 19 | N 10415903 | Vis ronde bombee six pans int. | 4X12 | 14 | From ... | |
| 20 | 4K0035409 | ecran de haut-parleur | gauche | 1 | PR:5C0,5C1, 5C2,5C3 |
- |
| 4K0035409 4PK | soul (noir) | From ... | ||||
| 20 | 4K0035410 | ecran de haut-parleur | droite | 1 | PR:5C0,5C1, 5C2,5C3 |
- |
| 4K0035410 4PK | soul (noir) | From ... | ||||
| 21 | N 91180901 | Vis a tete plate a six lobes interieurs |
M5X20 | 6 | From ... | |
| 25 | 4K9861333 | Store pare-soleil pour vitre de porte |
gauche | 1 | PR:3Y4 | - |
| 4K9861333 QBC | noir satine/soul | From ... | ||||
| 25 | 4K9861334 | Store pare-soleil pour vitre de porte |
droite | 1 | PR:3Y4 | - |
| 4K9861334 QBC | noir satine/soul | From ... | ||||
| 26 | N 10664301 | Vis ronde bombee six pans int. | 6 | PR:3Y4,3Y5 | From ... | |
| 27 | 4K0860379 | cache store a enrouleur |
gauche | 1 | PR:3Y4 | - |
| 4K0860379 4PK | soul (noir) | From ... | ||||
| 27 | 4K0860380 | cache store a enrouleur |
droite | 1 | PR:3Y4 | - |
| 4K0860380 4PK | soul (noir) | From ... | ||||
| 28 | N 10664301 | Vis ronde bombee six pans int. | 8 | PR:3Y4 | From ... | |
| 29 | 4K9867671 | Revetement pour cadre de vitre |
gauche | 1 | PR:3Y0 | - |
| 4K9867671 4PK | soul (noir) | From ... | ||||
| 29 | 4K9867671A | Revetement pour cadre de vitre |
gauche | 1 | PR:3Y4 | - |
| 4K9867671A 4PK | soul (noir) | From ... | ||||
| 29 | 4K9867672 | Revetement pour cadre de vitre |
droite | 1 | PR:3Y0 | - |
| 4K9867672 4PK | soul (noir) | From ... | ||||
| 29 | 4K9867672A | Revetement pour cadre de vitre |
droite | 1 | PR:3Y4 | - |
| 4K9867672A 4PK | soul (noir) | From ... | ||||
| 30 | 4K0861789 | Oeillet d'accrochage | gauche et dr. | 2 | PR:3Y4 | - |
| 4K0861789 4PK | soul (noir) | From ... | ||||
| 31 | N 10656702 | Vis ronde a tole six p. int. | 4,2X16 | 4 | PR:3Y4 | From ... |
| 32 | 4K8863981 | insonorisant p. revetem. porte | gauche et dr. | 2 | From ... | |
| 35 | commutateur p. leve-glace electrique cf. tabl.d'ill.: |
959-000 |
- | |||
| 36 | contacteur de securite p. verrouillage central cf. tabl.d'ill.: |
959-000 |
- | |||
| 37 | Lampe a LED voir table illust.,pos.: |
947-140,4 |
- | |||
| 38 | feu voir table illust.,pos.: |
947-140,1 |
- | |||
| 39 | bandeau d'eclairage voir table illust.,pos.: |
947-140,20 |
- | |||
| 40 | Module DEL voir table illust.,pos.: |
947-140,21 |
- | |||
| 41 | Baguette decorative ** pas d'echange-standard ** contenu dans position: |
gauche 1 |
- | |||
| 41 | Baguette decorative ** pas d'echange-standard ** contenu dans position: |
droite 1 |
- | |||
| 42 | catadioptre cf. tabl.d'ill.: |
947-140 |
- | |||
| 43 | Module DEL cf. tabl.d'ill.: |
947-140 |
- |